South Carolina › Kiawah / Charleston
Kiawah Island / Charleston golf course aeration schedule
Published maintenance, aeration and seasonal open/close dates for Kiawah / Charleston golf courses.
10 courses tracked, 6 with published dates. Status looks 14 days ahead.
Schedules can change. Confirm with the course before booking.
Show
Access
| Course | Status | Published dates |
|---|---|---|
| Charleston Municipal Golf Course Charleston, SC | Playable now | Past: – aeration (course closed, tentative) Past: – greens aeration (course closed) |
| Cougar Point Kiawah Island, SC☎ (800) 654-2924 Book ↗ | Playable now | Past: – aeration (course closed) |
| Oak Point Johns Island, SC☎ (800) 654-2924 Book ↗ | Playable now | Past: – aeration (course closed) |
| Osprey Point Kiawah Island, SC☎ (800) 654-2924 Book ↗ | Playable now | Past: – aeration (course closed) |
| The Ocean Course Kiawah Island, SC☎ (800) 654-2924 Book ↗ | Playable now | Past: – aeration (course closed) |
| Turtle Point Kiawah Island, SC☎ (800) 654-2924 Book ↗ | Playable now | Past: – aeration (course closed) |
| Dunes West Golf & River Club Mount Pleasant, SC Par 72 · 6,871 yds☎ (843) 856-9000 Website ↗ | No dates on file | — |
| Patriots Point Links Mount Pleasant, SC | No dates on file | — |
| Wild Dunes Harbor Course Isle of Palms, SC Greens: Bermuda | No dates on file | — |
| Wild Dunes Links Course Isle of Palms, SC | No dates on file | — |
No courses match these filters.
Price guide: $ under $90 · $$ $90–149 · $$$ $150–249 · $$$$ $250+ (typical posted 18-hole public rate with cart)
Daylight by month
| 15th of | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct '26 | 7:24 AM | 6:48 PM | 11h 24m |
| Nov '26 | 6:49 AM | 5:19 PM | 10h 30m |
| Dec '26 | 7:14 AM | 5:15 PM | 10h 01m |
| Jan '27 | 7:22 AM | 5:36 PM | 10h 14m |
| Feb '27 | 7:04 AM | 6:04 PM | 11h 00m |
| Mar '27 | 7:31 AM | 7:27 PM | 11h 56m |
| Apr '27 | 6:51 AM | 7:49 PM | 12h 58m |
| May '27 | 6:21 AM | 8:11 PM | 13h 50m |
| Jun '27 | 6:11 AM | 8:29 PM | 14h 18m |
| Jul '27 | 6:22 AM | 8:29 PM | 14h 07m |
| Aug '27 | 6:43 AM | 8:06 PM | 13h 23m |
| Sep '27 | 7:03 AM | 7:27 PM | 12h 24m |
Approximate local times (Eastern) for central Kiawah / Charleston, calculated with the NOAA solar formula. Set trip dates above to see each day.